Product Number | Insulation Color |
Wire Range |
Cooper Sleeves |
||||||
---|---|---|---|---|---|---|---|---|---|
Stud Size | |||||||||
#6 | #8 | #10 | 1/4" | 5/16" | 3/8" | 1/2" | |||
KR6A6 | KR6A8 | KR6A10 | KR6A14 | KR6A56 | KR6A38 | Red | 22-18 | YES | |
KR6B6 | KR6B8 | KR6B10 | KR6B14 | KR6B56 | KR6B38 | Blue | 16-14 | ||
KR6C6 | KR6C8 | KR6C10 | KR6C14 | KR6C56 | KR6C38 | KR6C12 | Yellow | 12-10 |
Product Number | Insulation Color |
Wire Range |
Cooper Sleeves |
|||
---|---|---|---|---|---|---|
Stud Size | ||||||
#6 | #8 | #10 | ||||
KS6A6S | KS6A8S | KS6A10 | KS6A10S | Red | 22-18 | YES |
KS6B6S | KS6B8S | KS6B10 | KS6B10S | Blue | 16-14 | |
KS6C6S | KS6C8S | KS6C10 | KS6C10S | Yellow | 12-10 |
Product Number | Insulation Color |
Wire Range |
Cooper Sleeves |
|||
---|---|---|---|---|---|---|
Stud Size | ||||||
#6 | #8 | #10 | 1/4" | |||
KTLS6A6 | KTLS6A8 | KTLS6A10 | Red | 22-18 | YES | |
KTLS6B6 | KTLS6B8 | KTLS6B10 | Blue | 16-14 | ||
KTLS6C8 | KTLS6C10 | KTLS6C14 | Yellow | 12-10 |