Product Number | Wire Range | |||||||
---|---|---|---|---|---|---|---|---|
Stud Size | ||||||||
#6 | #8 | #10 | 1/4" | 5/16" | 3/8" | 1/2" | ||
R2A6X | R2A6 | R2A8 | R2A10 | R2A14 | R2A56 | R2A38 | 22-18 | |
R2B6X | R2B6 | R2B8 | R2B10 | R2B14 | R2B56 | R2B38 | 16-14 | |
R2C6 | R2C8 | R2C10 | R2C14 | R2C56 | R2C38 | R2C12 | 12-10 | |
R2E10 | R2E14 | R2E56 | R2E38 | R2E12 | 8 | |||
R2F10 | R2F14 | R2F56 | R2F38 | R2F12 | 6 | |||
R2G10 | R2G14 | R2G56 | R2G38 | R2G12 | 4 | |||
R2H14 | R2H56 | R2H38 | R2H12 | 2 | ||||
R2J14 | R2J56 | R2J38 | R2J12 | 1/0 | ||||
R2K56 | R2K38 | R2K12 | 2/0 | |||||
R2L56 | R2L38 | R2L12 | 3/0 | |||||
R2M56 | R2M38 | R2M12 | 4/0 |
Product Number | Wire Range |
---|---|
Stud Size #10 | |
S2A10 | 22-18 |
S2B10 | 16-14 |
S2C10 | 12-10 |
Product Number | Wire Range | ||
---|---|---|---|
Stud Size | |||
#6 | #8 | #10 | |
BS2A6 | BS2A8 | BS2A10 | 22-18 |
BS2B6 | BS2B8 | BS2B10 | 16-14 |
BS2C6 | BS2C8 | BS2C10 | 12-10 |